Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | UPLOAD DOCUMENTS |
| 1. | NAME OF THE SCHOOL | R N PUB SCH SEMARI PRATAPPUR HANDIYA ALLAHABAD |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2131826 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 70052 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | R N PUBLIC SCHOOL, SEMARI PRATAPPUR, HANDIYA, PRAYAGRAJ, – 212402 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Anjali Purwar M.A. B.ED |
| 6. | SCHOOL EMAIL ID | rnpsallahabad@gmail.com |
| 7. | CONTACT DETAILS (MOBILE AND LANDLINE) | 7905433950 |
B. DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3. | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7. | COPY OF THE SELF CERTIFICATION | Link |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
C. RESULTS AND ACADEMICS
| SL NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
| 1. | FEE STRUCTURE OF THE SCHOOL | Link |
| 2. | ANNUAL ACADEMIC CALENDAR | Link |
| 3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
| 5. | RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Link |
RESULT: CLASS X
RESULT: CLASS XII
D. STAFF AND TEACHING
| SL NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Anjali Purwar |
| 2. | NUMBER OF TEACHERS | 66 |
| I. PGT | 18 | |
| II. TGT | 29 | |
| III. PRT | 15 | |
| 3. | TEACHER/ SECTION RATIO | 1:1.5 |
| 4. | SPECIAL EDUCATOR DETAILS | DEEPALI DUTTA MA B.ED SPECIAL |
| 5. | COUNSELLOR AND WELLNESS TEACHER DETAILS | KALPANA PANDEY M.A. PSYCHOLOGY |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 7001 square mtr. |
| 2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 57 & 2736 |
| 3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 07 & 392 |
| 4. | INTERNET FACILITY (Y/N) | Yes |
| 5. | NUMBER OF GIRL’S TOILETS | 15 |
| 6. | NUMBER OF BOY’S TOILETS | 15 |
| 7. | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | https://youtu.be/StAMSwJzbiw?si=RVUgMeDluqtKGUQj |
SL NO. TEACHER NAME DESIGNATION QUALIFICATION
1 ANJALI PURVAR PRINCIPAL MA.BED
2 SUKHCHAIN SINGH TGT BSC.TET,BED
3 MAHENDRA PATEL PTI MA,
4 DURGESH NANDANI PRT MA,BED
5 Manish Tripathi TGT MA,Bed
6 MAMTA CHAURASIYA PRT MA NTT B.ED
7 ANJU CHAURASIYA PRT BA,NTT,ART
8 JYOTI DUBEY TGT MA,B.ED
9 KALPANA PANDEY WELLNEES TEACHER B.ED, MA
10 VAISHALI UPADHYAY PRT MA ,
11 RUDRAKSHI PRT BA,MA
12 SAYED MOHAMMAD JAVED TGT MA
13 RAM PRAKASH TGT MA
14 CHETAN PANDEY PGT M.S.C
15 ARVIND MISHRA PGT MA
16 B N MISHRA PGT MCA
17 SWATI PATHAK TGT MA
18 RACHNA SINGH PRT MA
19 SARITA PANDEY TGT MA
20 R K Mishra TGT MA B.ed
21 RENU YADAV PTI BPED
22 DEVANAND TIWARI PGT PG
F : TEACHER DETAILS:
23 SATYAM TIWARI TGT PGDCA ,b.sc , b.ed
24 YOGESH KUMAR SRIVASTAVA PGT M.SC.
25 DINESH CHANDRA DWIVEDI PGT MA
26 RENU BARANWAL PGT MA
27 ANSARI AFSANA BANO PGT M.Sc
28 PRIYA GUPTA TGT B.Sc
29 PRABHAKAR SINGH PGT M.Sc
30 MOHD RIZWAN PGT MA
31 ATUL DUBEY PGT M.Sc
32 KHEMRAJ SINGH PGT MSC
33 RAM KUMAR MISHRA TGT BSC BED
34 MAMTA PANDEY PGT MA ,BED
35 chhaya gautam PGT MA ,BED
36 BEBY NAZ PGT MA ,BED
37 SHWETA SHUKLA TGT BSC BED
38 YASMEEN BEGUM TGT BA BED
39 ANKUR SINGH PGT MSC
40 AKANKSHA JAISWAL PGT MA
41 MANGLA PRASAD PGT MA
42 Shweta Srivastava PGT MA
43 BHOLA NATH PATEL PGT MA
44 Roshan Shukla TGT MA
45 Vinod Kumar Yadav PGT MA
46 Sushma Yadav TGT MA
47 KIRAN PANDEY PGT MA
